Thanks and Recognition
Honoring Outstanding Reunion Classes
Each year, the Annual Giving office awards trophies to recognize collective class giving. These prestigious trophies reside in the Hotchkiss House on campus. Class rankings as of the Spring Reunion Weekend determine the winners.
The Trident Trophy
Exceptional Class Participation
Awarded to the reunion class with the highest percentage of members participating in the Annual Fund.
Winner: The Class of 1968
Reunion Chairs: Jim Dawson and Charlie Chambers
Participation Percentage: 60%
The John Newton Thomas Trophy
Outstanding Increase in Support
Awarded to the reunion class with the largest percentage increase in Annual Fund commitments over last year.
Winner: Class of 2003
Reunion Chairs: Wynne Sharpe and Jeanne Upchirch DeLaureal
Amount Raised Percentage Increase: 74%
The Reunion Bowl
Phenomenal Overall Class Registration
Awarded to the class with the highest percentage of the class registered for reunion.
Winner: Class of 1968
Reunion Chairs: Jim Dawson and Charlie Chambers
Percent Attendance: 40%
The Reunion Trophy
Exceptional Registration Numbers
Awarded to the class with the largest number of classmates registered for the reunion.
Winner: Class of 1993
Reunion Chairs: Chris Boggs and Susan Moseley George
Number Attending: 154
Past Winners
Reunion Trophy
Year Awarded | Winner | Reunion Chair(s) | How Many In Class |
---|---|---|---|
2018 | Class of 1993 | Chris Boggs and Susan Moseley George | 154 |
2017 | Class of 1992 | Caroline Wight Donaldson, Wali Bacdayan | 134 |
2016 | Class of 1991 | Carol Dannelly O'Kelley and Dax Cummings | 169 |
2015 | Class of 1990 | Carrie Jennings Holloway / Thomas Sheehan | 134 |
2014 | Class of 1989 | Alston Parker Watt / Rowan Taylor | 133 |
2013 | Class of 1993 | Lee Rorrer Holifield and Tom Hooper | 107 |
2012 | Class of 1987 | John Church and Brandt Surgner | 91 |
2011 | Class of 1991 | Alicia Hay Matthai and Rob Aliff | 123 |
2010 | Class of 1985 | Chris Williams | 105 |
Reunion Bowl
Year Awarded | Winner | Reunion Chair(s) | Percent Attendance |
---|---|---|---|
2018 | Class of 1968 | Jim Dawson and Charlie Chambers | 40% |
2017 | Class of 1992 | Caroline Wight Donaldson, Wali Bacdayan | 33% |
2016 | Class of 1966 | Pete Hendricks and Dave Redmond | 42% |
2015 | Class of 1965 | Ashley Allen, Jody Brown, Jim DeYoung, Dick Kreitler | 36% |
2014 | Class of 1964 | Barry Greene, John Michaelsen, Buck Ogilvie, Burt Staniar | 37% |
2013 | Class of 1963 | Dan Balfour and Bill Boardman | 32% |
2012 | Class of 1962 | Rupert Johnson, Mike Monier, John Vardaman | 39% |
2011 | Class of 1961 | Carter Fox | 31% |
2010 | Class of 1960 | Frank Surface | 35% |
Trident Trophy
Year Awarded | Winner | Reunion Chair(s) | Participation Percentage |
---|---|---|---|
2018 | Class of 1968 | Jim Dawson and Charlie Chambers | 60% |
2017 | Class of 1967 | Mac Holladay and Bob Priddy | 79% |
2016 | Class of 1991 | Carol Dannelly O'Kelley and Dax Cummings | 62% |
2015 | Class of 1970 | John Nolan | 65% |
2014 | Class of 1969 | Rick McMillan | 63% |
2013 | Class of 1968 | Jim Dawson | 66% |
2012 | Class of 1967 | Mac Holladay and Bob Priddy | 79% |
2011 | Class of 1981 | Chip Nunley | 56% |
2010 | Class of 1960 | Frank Surface | 60% |
John Netwon Thomas Trophy
Year Awarded | Winner | Reunion Chair(s) | Amount Raised Percentage Increase |
---|---|---|---|
2018 | Class of 2003 | Wynne Sharpe and Jeanne Upchirch DeLaureal | 74% |
2017 | Class of 1967 | Amy Farnsworth and Lamar Villere | 65% |
2016 | Class of 2001 | Laura Adelman Philipson and Andy Crawford | 66% |
2015 | Class of 1995 | Liz Holleman Brown and Justin King | 48% |
2014 | Class of 1999 | Cory Mettee Birdsall and T. Blair | 123% |
2013 | Class of 1988 | Baker Gentry and Jim Rallo | 84% |
2012 | Class of 1978 A | John Church and Brandt Surgner | 68% |
2011 | Class of 1981 A | Chip Nunley | 114% |
2010 | Class of 1970 A | John Nolan | 67% |
Colonnade Cup
Year Awarded | Winner | Reunion Chair(s) | Reunion Gift Total |
---|---|---|---|
2018 | Class of 1988 | Reese Lanier and Tommy McBride | $904,245 |
2017 | Class of 1997 | Amy Farnsworth and Lamar Villere | $819,000 |
2016 | Class of 1971 | Buddy LeTourneau | $754,000 |
2015 | Class of 1985 | Chris Williams and Sam Dalton | $853,000 |
2014 | Class of 1969 | Rick McMillan | $1,040,000 |
2013 | Class of 1973 | Craig Jones and Hatton Smith | $742,000 |
2012 | Class of 1972 | Rob LaRue | $750,000 |
2011 | Class of 1981 | Chip Nunley | $718,415 |
2010 | Class of 1985 | Chris Williams | $700,000 |
Reunion Chairs' Bowl
Year Awarded | Winner | Reunion Chair(s) | Percentage of Class Giving to Annual Fund |
---|---|---|---|
2018 (inaugural) | Class of 1973 | Don Eavenson and Lat Purser | 100% |